You can edit almost every page by Creating an account. Otherwise, see the FAQ.

پودمان:SportsRankings/data/FIBA World Rankings

از EverybodyWiki Bios & Wiki
پرش به:ناوبری، جستجو

توضیحات این پودمان می‌تواند در پودمان:SportsRankings/data/FIBA World Rankings/توضیحات قرار گیرد.

local data = {}

-- information about other templates used by module
data.templates = { flagged_team_link = "bk" }

-- general information about ranking and website being cited
data.source = {
    url    = 'http://www.fiba.basketball/rankingmen',
    title  = 'FIBA Ranking Presented by Nike', 
	website = "FIBA"
}

-- date of latest update
data.updated = {
	day = 18,
	month = 'September',
	year =2018
}

--[[ the rankings list
     copy rankings from FIBA and use follow excel to generate table entre
         =CONCAT("          {  '", B1, "',  ",A1,",  ",F1," },  ")
     must manual fix for apostrophe in "Cote d'Ivoire"
--]]
data.rankings = {
	    --	{ country code, rank, move },
          {  'USA',  1,  0, 767.1 },  
          {  'Spain',  2,  0, 704.2 },  
          {  'France',  3,  0, 647.2 },  
          {  'Serbia',  4,  0, 644.2 },  
          {  'Argentina',  5,  0, 625.1 },  
          {  'Lithuania',  6,  0, 620.2 },  
          {  'Slovenia',  7,  0, 600.7 },  
          {  'Croatia',  8,  0, 577.7 },  
          {  'Greece',  9,  0, 567 },  
          {  'Australia',  10,  0, 483.7 },  
          {  'Brazil',  11,  0, 482.9 },  
          {  'Russia',  12,  0, 476.1 },  
          {  'Mexico',  13,  0, 459.7 },  
          {  'Italy',  14,  0, 451.5 },  
          {  'Puerto Rico',  15,  0, 422.1 },  
          {  'Latvia',  16,  0, 421.9 },  
          {  'Turkey',  17,  0, 405 },  
          {  'Dominican Republic',  18,  0, 400.1 },  
          {  'Ukraine',  19,  0, 384.9 },  
          {  'Venezuela',  20,  0, 373.7 },  
          {  'Finland',  21,  0, 364.6 },  
          {  'Germany',  22,  0, 354.1 },  
          {  'Canada',  23,  0, 339.4 },  
          {  'Czech Republic',  24,  0, 326.1 },  
          {  'Iran',  25,  0, 314.1 },  
          {  'Georgia',  26,  0, 305.6 },  
          {  'Poland',  27,  0, 304.4 },  
          {  'Belgium',  28,  0, 287.4 },  
          {  'China',  29,  0, 283.8 },  
          {  'Philippines',  30,  0, 279.5 },  
          {  'Montenegro',  31,  0, 265.4 },  
          {  'Nigeria',  32,  0, 259.9 },  
          {  'Korea',  33,  0, 257.8 },  
          {  'Uruguay',  34,  0, 239.5 },  
          {  'Israel',  35,  0, 234 },  
          {  'Senegal',  36,  0, 230 },  
          {  'Angola',  37,  0, 225.2 },  
          {  'New Zealand',  38,  0, 222.9 },  
          {  'Hungary',  39,  2, 218.1 },  
          {  'MKD',  40,  0, 211.6 },  
          {  'Great Britain',  41,  -2, 205.8 },  
          {  'Bosnia and Herzegovina',  42,  1, 204.4 },  
          {  'Panama',  43,  -1, 200.6 },  
          {  'Netherlands',  44,  0, 197.8 },  
          {  'Iceland',  45,  0, 186.1 },  
          {  'Jordan',  46,  0, 180.6 },  
          {  'Estonia',  47,  0, 180.2 },  
          {  'Bulgaria',  48,  2, 179.9 },  
          {  'Japan',  49,  0, 179.1 },  
          {  'Virgin Islands',  50,  -2, 178 },  
          {  'Tunisia',  51,  1, 160.9 },  
          {  'Egypt',  52,  -1, 160.3 },  
          {  'Sweden',  53,  0, 147.9 },  
          {  'Lebanon',  54,  0, 147.4 },  
          {  'Austria',  55,  1, 139.1 },  
          {  'Belarus',  56,  -1, 138 },  
          {  'Chinese Taipei',  57,  0, 135.4 },  
          {  'Bahamas',  58,  1, 121.7 },  
          {  'Romania',  59,  -1, 121.6 },  
          {  'Portugal',  60,  0, 114.7 },  
          {  'Morocco',  61,  3, 111.4 },  
          {  'Qatar',  62,  -1, 111.1 },  
          {  'Cameroon',  63,  2, 110.6 },  
          {  'Cuba',  64,  -2, 105 },  
          {  'India',  65,  -2, 103 },  
          {  'Switzerland',  66,  0, 99.4 },  
          {  'Mali',  67,  3, 92 },  
          {  'Slovakia',  68,  -1, 90.9 },  
          {  'Denmark',  69,  2, 90.5 },  
          {  'Kazakhstan',  70,  -2, 90.3 },  
          {  "Cote d'Ivoire",  71,  1, 90.3 },  
          {  'Paraguay',  72,  -3, 87 },  
          {  'CAF',  73,  3, 83.1 },  
          {  'Jamaica',  74,  0, 82.3 },  
          {  'Antigua',  75,  0, 81.3 },  
          {  'Colombia',  76,  -3, 79.6 },  
          {  'Mozambique',  77,  1, 77.7 },  
          {  'Iraq',  78,  2, 73.7 },  
          {  'Rwanda',  79,  4, 72 },  
          {  'Chile',  80,  2, 70.6 },  
          {  'Luxembourg',  81,  -4, 70.6 },  
          {  'Kosovo',  82,  -1, 68 },  
          {  'Hong Kong',  83,  -4, 67.6 },  
          {  'Dem.Rep. of Congo',  84,  1, 67.4 },  
          {  'Armenia',  85,  5, 65.9 },  
          {  'Barbados',  86,  0, 65.5 },  
          {  'Syria',  87,  0, 65.3 },  
          {  'Costa Rica',  88,  -4, 64.3 },  
          {  'Cyprus',  89,  0, 63.6 },  
          {  'Palestine',  90,  6, 62.3 },  
          {  'Cape Verde',  91,  0, 62.1 },  
          {  'Uganda',  92,  -4, 61.5 },  
          {  'Algeria',  93,  1, 60.5 },  
          {  'Andorra',  94,  6, 60.4 },  
          {  'Malta',  95,  4, 59.8 },  
          {  'St.Vincent and the Grenadines',  96,  -3, 57.3 },  
          {  'Indonesia',  97,  6, 55.9 },  
          {  'Bermuda',  98,  -1, 55.6 },  
          {  'Guyana',  99,  -4, 54.1 },  
          {  'Albania',  100,  -8, 53.9 },  
          {  'Chad',  101,  6, 53.7 },  
          {  'Singapore',  102,  -1, 50.6 },  
          {  'Thailand',  103,  -1, 50 },  
          {  'Malaysia',  104,  -6, 49.3 },  
          {  'Nicaragua',  105,  -1, 49.2 },  
          {  'Bahrain',  106,  2, 48.7 },  
          {  'Suriname',  107,  -1, 48.4 },  
          {  'Norway',  108,  10, 47.1 },  
          {  'British Virgin Islands',  109,  -4, 46 },  
          {  'Ireland',  110,  5, 44.9 },  
          {  'Saudi Arabia',  111,  12, 44.3 },  
          {  'Honduras',  112,  2, 43.8 },  
          {  'Azerbaijan',  113,  4, 42.8 },  
          {  'South Africa',  114,  -5, 42.6 },  
          {  'El Salvador',  115,  -5, 41.4 },  
          {  'San Marino',  116,  -5, 41.3 },  
          {  'Guinea',  117,  -5, 39 },  
          {  'Gabon',  118,  -5, 37.4 },  
          {  'Ecuador',  119,  1, 35.5 },  
          {  'Zimbabwe',  120,  -4, 35 },  
          {  'Cayman Islands',  121,  0, 33.7 },  
          {  'Moldova',  122,  -3, 33.5 },  
          {  'UAE',  123,  2, 33.4 },  
          {  'Grenada',  124,  5, 32.8 },  
          {  'Bolivia',  125,  -1, 32.2 },  
          {  'Sri Lanka',  126,  14, 30.8 },  
          {  'Kenya',  127,  0, 29.6 },  
          {  'Burkina Faso',  128,  -2, 29.2 },  
          {  'South Sudan',  129,  12, 27.3 },  
          {  'Montserrat',  130,  1, 26.4 },  
          {  'Zambia',  131,  1, 26 },  
          {  'Gibraltar',  132,  -10, 25.6 },  
          {  'Burundi',  133,  2, 25.4 },  
          {  'Kuwait',  134,  -4, 24.8 },  
          {  'Vietnam',  135,  -2, 23.8 },  
          {  'Peru',  136,  -8, 23.3 },  
          {  'Seychelles',  137,  -1, 23.2 },  
          {  'Uzbekistan',  138,  0, 22.7 },  
          {  'Somalia',  139,  -2, 22.2 },  
          {  'Guatemala',  140,  -6, 21.1 },  
          {  'Benin',  141,  1, 20.8 },  
          {  'Bangladesh',  142,  5, 20.5 },  
          {  'Madagascar',  143,  5, 19.8 },  
          {  'Maldives',  144,  8, 19.4 },  
          {  'Botswana',  145,  0, 18.4 },  
          {  'Macau',  146,  0, 18.1 },  
          {  'Bhutan',  147,  7, 18 },  
          {  'St. Lucia',  148,  -5, 17.6 },  
          {  'Brunei Darussalam',  149,  0, 16.5 },  
          {  'Tanzania',  150,  0, 15.8 },  
          {  'Togo',  151,  2, 15.3 },  
          {  'Nepal',  152,  3, 15.1 },  
          {  'Oman',  153,  -2, 14.2 },  
          {  'Mauritania',  154,  4, 13.1 },  
          {  'Myanmar',  155,  -11, 12.5 },  
          {  'Cambodia',  156,  0, 11.7 },  
          {  'Libya',  157,  0, 11.5 },  
          {  'Haiti',  158,  -19, 9.8 },  
          {  'Malawi',  159,  0, 9.3 },  

}

-- alias list (need empty list if not used)
data.alias = {
          {  'USA',  'USA' },  
          {  'ESP',  'Spain' },  
          {  'FRA',  'France' },  
          {  'SRB',  'Serbia' },  
          {  'ARG',  'Argentina' },  
          {  'LTU',  'Lithuania' },  
          {  'SLO',  'Slovenia' },  
          {  'CRO',  'Croatia' },  
          {  'GRE',  'Greece' },  
          {  'AUS',  'Australia' },  
          {  'BRA',  'Brazil' },  
          {  'RUS',  'Russia' },  
          {  'MEX',  'Mexico' },  
          {  'ITA',  'Italy' },  
          {  'PUR',  'Puerto Rico' },  
          {  'LAT',  'Latvia' },  
          {  'TUR',  'Turkey' },  
          {  'DOM',  'Dominican Republic' },  
          {  'UKR',  'Ukraine' },  
          {  'VEN',  'Venezuela' },  
          {  'FIN',  'Finland' },  
          {  'GER',  'Germany' },  
          {  'CAN',  'Canada' },  
          {  'CZE',  'Czech Republic' },  
          {  'IRI',  'Iran' },  
          {  'GEO',  'Georgia' },  
          {  'POL',  'Poland' },  
          {  'BEL',  'Belgium' },  
          {  'CHN',  'China' },  
          {  'PHI',  'Philippines' },  
          {  'MNE',  'Montenegro' },  
          {  'NGR',  'Nigeria' },  
          {  'KOR',  'Korea' },  
          {  'URU',  'Uruguay' },  
          {  'ISR',  'Israel' },  
          {  'SEN',  'Senegal' },  
          {  'ANG',  'Angola' },  
          {  'NZL',  'New Zealand' },  
          {  'HUN',  'Hungary' },  
          {  'MKD',  'MKD' },  
          {  'GBR',  'Great Britain' },  
          {  'BIH',  'Bosnia and Herzegovina' },  
          {  'PAN',  'Panama' },  
          {  'NED',  'Netherlands' },  
          {  'ISL',  'Iceland' },  
          {  'JOR',  'Jordan' },  
          {  'EST',  'Estonia' },  
          {  'BUL',  'Bulgaria' },  
          {  'JPN',  'Japan' },  
          {  'ISV',  'Virgin Islands' },  
          {  'TUN',  'Tunisia' },  
          {  'EGY',  'Egypt' },  
          {  'SWE',  'Sweden' },  
          {  'LBN',  'Lebanon' },  
          {  'AUT',  'Austria' },  
          {  'BLR',  'Belarus' },  
          {  'TPE',  'Chinese Taipei' },  
          {  'BAH',  'Bahamas' },  
          {  'ROU',  'Romania' },  
          {  'POR',  'Portugal' },  
          {  'MAR',  'Morocco' },  
          {  'QAT',  'Qatar' },  
          {  'CMR',  'Cameroon' },  
          {  'CUB',  'Cuba' },  
          {  'IND',  'India' },  
          {  'SUI',  'Switzerland' },  
          {  'MLI',  'Mali' },  
          {  'SVK',  'Slovakia' },  
          {  'DEN',  'Denmark' },  
          {  'KAZ',  'Kazakhstan' },  
          {  'CIV',  "Cote d'Ivoire" },  
          {  'PAR',  'Paraguay' },  
          {  'CAF',  'CAF' },  
          {  'JAM',  'Jamaica' },  
          {  'ANT',  'Antigua' },  
          {  'COL',  'Colombia' },  
          {  'MOZ',  'Mozambique' },  
          {  'IRQ',  'Iraq' },  
          {  'RWA',  'Rwanda' },  
          {  'CHI',  'Chile' },  
          {  'LUX',  'Luxembourg' },  
          {  'KOS',  'Kosovo' },  
          {  'HKG',  'Hong Kong' },  
          {  'COD',  'Dem.Rep. of Congo' },  
          {  'ARM',  'Armenia' },  
          {  'BAR',  'Barbados' },  
          {  'SYR',  'Syria' },  
          {  'CRC',  'Costa Rica' },  
          {  'CYP',  'Cyprus' },  
          {  'PLE',  'Palestine' },  
          {  'CPV',  'Cape Verde' },  
          {  'UGA',  'Uganda' },  
          {  'ALG',  'Algeria' },  
          {  'AND',  'Andorra' },  
          {  'MLT',  'Malta' },  
          {  'VIN',  'St.Vincent and the Grenadines' },  
          {  'INA',  'Indonesia' },  
          {  'BER',  'Bermuda' },  
          {  'GUY',  'Guyana' },  
          {  'ALB',  'Albania' },  
          {  'CHA',  'Chad' },  
          {  'SGP',  'Singapore' },  
          {  'THA',  'Thailand' },  
          {  'MAS',  'Malaysia' },  
          {  'NCA',  'Nicaragua' },  
          {  'BRN',  'Bahrain' },  
          {  'SUR',  'Suriname' },  
          {  'NOR',  'Norway' },  
          {  'IVB',  'British Virgin Islands' },  
          {  'IRL',  'Ireland' },  
          {  'KSA',  'Saudi Arabia' },  
          {  'HON',  'Honduras' },  
          {  'AZE',  'Azerbaijan' },  
          {  'RSA',  'South Africa' },  
          {  'ESA',  'El Salvador' },  
          {  'SMR',  'San Marino' },  
          {  'GUI',  'Guinea' },  
          {  'GAB',  'Gabon' },  
          {  'ECU',  'Ecuador' },  
          {  'ZIM',  'Zimbabwe' },  
          {  'CAY',  'Cayman Islands' },  
          {  'MDA',  'Moldova' },  
          {  'UAE',  'UAE' },  
          {  'GRN',  'Grenada' },  
          {  'BOL',  'Bolivia' },  
          {  'SRI',  'Sri Lanka' },  
          {  'KEN',  'Kenya' },  
          {  'BUR',  'Burkina Faso' },  
          {  'SSD',  'South Sudan' },  
          {  'MAT',  'Montserrat' },  
          {  'ZAM',  'Zambia' },  
          {  'GIB',  'Gibraltar' },  
          {  'BDI',  'Burundi' },  
          {  'KUW',  'Kuwait' },  
          {  'VIE',  'Vietnam' },  
          {  'PER',  'Peru' },  
          {  'SEY',  'Seychelles' },  
          {  'UZB',  'Uzbekistan' },  
          {  'SOM',  'Somalia' },  
          {  'GUA',  'Guatemala' },  
          {  'BEN',  'Benin' },  
          {  'BAN',  'Bangladesh' },  
          {  'MAD',  'Madagascar' },  
          {  'MDV',  'Maldives' },  
          {  'BOT',  'Botswana' },  
          {  'MAC',  'Macau' },  
          {  'BHU',  'Bhutan' },  
          {  'LCA',  'St. Lucia' },  
          {  'BRU',  'Brunei Darussalam' },  
          {  'TAN',  'Tanzania' },  
          {  'TOG',  'Togo' },  
          {  'NEP',  'Nepal' },  
          {  'OMA',  'Oman' },  
          {  'MTN',  'Mauritania' },  
          {  'MYA',  'Myanmar' },  
          {  'CAM',  'Cambodia' },  
          {  'LBA',  'Libya' },  
          {  'HAI',  'Haiti' },  
          {  'MAW',  'Malawi' },  
     	  --
     	  { 'code', 'key'}
}	
return data