You can edit almost every page by Creating an account. Otherwise, see the FAQ.

پودمان:Team appearances list/data

از EverybodyWiki Bios & Wiki
پرش به:ناوبری، جستجو


داده‌های این پودمان توسط پودمان:Team appearances list استفاده می‌شوند

Contents[ویرایش]

Competitions
This list contains the years where major international sporting events have taken place (e.g. the Olympics, Commonwealth Games, Asian Games, etc). All names are in Title Case.
Absences
This list contains the years where a team did not participate in a given game. Names are in Title Case, and are input by using the team name and the games, e.g. "Afghanistan Summer Olympics". Note that if a team participated in every edition of a game, it does not need to be included on this list (e.g. Greece at the Summer Olympics).



-- Constant data used by [[Module:Team appearances list]].

--[[
	As a note, the begin_year and end_year information is given for most of the
		competitions with the exception of the Olympics (and related games).
		This is mainly due to the shear size of those lists (200+ countries).
		
    Overall list of games - if marked with (TBD), no absences have been input
	    All Africa Games (TBD)
	    Asian Games
	    	  Beach Gamessu
	    	  Para Games
	    	  Youth Games
	    	  Winter
	    	  East
	    	  South
	    	  Southeast (TBD)
	    	  Southeast Peninsular (TBD)
	    	  West
	    Commonwealth Games
	    	British Empire Games
	    	British Empire and Commonwealth Games
	    	British Commonwealth Games
	    Europe
	    	European Athletics Championships
	    	European Athletics Indoor Championships (TBD)
	    	European Games (TBD)
	    	Mediterranean Games
	    Summer Olympics
	           Paralympics
	           Youth
	    Winter Olympics
	           Paralympics
	           Youth
	    World
	    	FEI World Equestrian Games (TBD)
	    	Pacific Games (TBD)
	    	Pan American Games
	    	Summer Universiade (TBD)
	    	Winter Universiade (TBD)
	    	World Aquatics Championships
	    	World Championships in Athletics
	    	World Indoor Championships in Athletics
]]--

local all_competitions = {
	-----Africa-----
	["بازی‌های آفریقایی"] = {
		1965, 1973, 1978, 1987, 1991, 1995, 1999, 2003, 2007, 2011, 2015
	},

	-----Asia----
	["بازی‌های آسیایی"] = {
		1951, 1954, 1958, 1962, 1966, 1970, 1974, 1978, 1982, 1986, 1990, 1994,
		1998, 2002, 2006, 2010, 2014, 2018,
		["Afghanistan"] = {1970, 1978, 1986, 1998},
		["Athletes from Kuwait"] = {begin_year=2010, end_year=2010},
		["Bahrain"] = {begin_year=1974},
		["Bangladesh"] = {begin_year=1978},
		["Bhutan"] = {begin_year=1986},
		["Brunei"] = {begin_year=1990},
		["Burma"] = {end_year=1982},
		["Cambodia"] = {begin_year=1954, 1966, 1978, 1982, 1986, 1990},
		["Ceylon"] = {end_year=1970},
		["China"] = {begin_year=1974},
		["Chinese Taipei"] = {begin_year=1954, 1962, 1974, 1978, 1982, 1986},
		["East Timor"] = {begin_year=2002},
		["Hong Kong"] = {begin_year=1954},
		["India"] = {1962},
		["Iran"] = {1954, 1962, 1978},
		["Iraq"] = {begin_year=1974, 1990, 1994, 1998, 2002},
		["Israel"] = {begin_year=1954, 1962, end_year=1974},
		["Jordan"] = {begin_year=1986, 1990},
		["Kazakhstan"] = {begin_year=1994},
		["Kuwait"] = {begin_year=1974, 2010},
		["Kyrgyzstan"] = {begin_year=1994},
		["Laos"] = {begin_year=1974, 1978, 1986},
		["Lebanon"] = {begin_year=1978},
		["Macau"] = {begin_year=1990},
		["Malaysia"] = {begin_year=1954},
		["Maldives"] = {begin_year=1982},
		["Mongolia"] = {begin_year=1974, 1986},
		["Myanmar"] = {1986},
		["Nepal"] = {1954, 1962},
		["North Korea"] = {begin_year=1974, 1986, 1994},
		["Oman"] = {begin_year=1982},
		["Pakistan"] = {begin_year=1954},
		["Palestine"] = {begin_year=1990},
		["Republic of China"] = {1962, end_year=1970},
		["Qatar"] = {begin_year=1978},
		["Saudi Arabia"] = {begin_year=1978, 1998},
		["Singapore"] = {1962},
		["South Korea"] = {begin_year=1954},
		["Syria"] = {1986},
		["Tajikistan"] = {begin_year=1994},
		["Turkmenistan"] = {begin_year=1994},
		["United Arab Emirates"] = {begin_year=1978},
		["Uzbekistan"] = {begin_year=1994},
		["Vietnam"] = {begin_year=1954, 1978, 1986},
		["Yemen"] = {begin_year=1990},
	},
	["بازی‌های آسیایی ساحلی"] = {
		2008, 2010, 2012, 2014, 2016,
		["Bhutan"] = {begin_year=2010},
		["Individual Olympic Athletes"] = {begin_year=2010, 2014},
		["Independent Olympic Athletes"] = {begin_year=2010, 2014},
		["Iraq"] = {begin_year=2010},
		["Kuwait"] = {2010, 2012, 2016},
		["Macau"] = {2010},
		["Myanmar"] = {2012},
		["North Korea"] = {2010, 2012, 2014, 2016},
		["Palestine"] = {2014, 2016},
		["Saudi Arabia"] = {begin_year=2010, 2014, 2016},
		["Turkmenistan"] = {begin_year=2010},
		["Yemen"] = {2016},
	},
	["بازی‌های پاراآسیایی"] = {
		2010, 2014,
	},
	["بازی‌های آسیایی جوانان"] = {
		2009, 2013,
		["Afghanistan"] = {begin_year=2013},
		["East Timor"] = {begin_year=2013},
	},
	["بازی‌های آسیایی زمستانی"] = {
		1986, 1990, 1996, 1999, 2003, 2007, 2011, 2017,
		["Afghanistan"] = {begin_year=2007, 2017},
		["Athletes from Kuwait"] = {begin_year=2011},
		["Australia"] = {begin_year=2017},
		["Bahrain"] = {begin_year=2011, 2017},
		["Chinese Taipei"] = {begin_year=1990},
		["East Timor"] = {begin_year=2017},
		["Hong Kong"] = {1990, 2003},
		["Independent Olympic Athletes"] = {begin_year=2011},
		["Indonesia"] = {begin_year=2017},
		["Iran"] = {begin_year=1996},
		["Jordan"] = {begin_year=2007},
		["Kazakhstan"] = {begin_year=1996},
		["Kuwait"] = {begin_year=1996, 2003},
		["Kyrgyzstan"] = {begin_year=1996, 2003},
		["Lebanon"] = {begin_year=1996},
		["Macau"] = {begin_year=2007, 2011},
		["Malaysia"] = {begin_year=2007},
		["Nepal"] = {begin_year=2003},
		["New Zealand"] = {begin_year=2017},
		["North Korea"] = {1996, 1999},
		["Pakistan"] = {begin_year=1996, 2011},
		["Palestine"] = {begin_year=2003, 2017},
		["Philippines"] = {begin_year=1990, 1996, 1999, 2003},
		["Qatar"] = {begin_year=2011},
		["Singapore"] = {begin_year=2011},
		["Sri Lanka"] = {begin_year=2017},
		["Tajikistan"] = {begin_year=1996, 1999},
		["Thailand"] = {begin_year=1996, 1999},
		["Turkmenistan"] = {begin_year=2017},
		["United Arab Emirates"] = {begin_year=2007},
		["Uzbekistan"] = {begin_year=1996},
		["Vietnam"] = {begin_year=2017},
	},
	["بازی‌های شرق آسیا"] = {
		1993, 1997, 2001, 2005, 2009, 2013,
		["Guam"] = {begin_year=1997},
		["North Korea"] = {1997, 2001},
	},
	["بازی‌های جنوب آسیا"] = {
		1984, 1985, 1987, 1989, 1991, 1993, 1995, 1999, 2004, 2006, 2010, 2016,
		["Afghanistan"] = {begin_year=2006},
	},
	["بازی‌های آسیای جنوب شرقی"] = {
		1977, 1979, 1981, 1983, 1985, 1987, 1989, 1991, 1993, 1995, 1997, 1999,
		2001, 2003, 2005, 2007, 2009, 2011, 2013, 2015, 2017
	},
	["Southeast Asian Peninsular Games"] = {
		1959, 1961, 1963, 1965, 1967, 1969, 1971, 1973, 1975
	},
	["بازی‌های غرب آسیا"] = {
		1997, 2002, 2005,
		["Bahrain"] = {begin_year=2002},
		["Iraq"] = {begin_year=2005},
		["Kyrgyzstan"] = {begin_year=1997, 2002, 2005},
		["Oman"] = {begin_year=2002},
		["Palestine"] = {begin_year=2002},
		["Saudi Arabia"] = {begin_year=2002},
		["Tajikistan"] = {begin_year=1997, 2002, 2005},
		["Turkmenistan"] = {begin_year=1997, 2002, 2005},
		["United Arab Emirates"] = {begin_year=2002},
	},

	-----Commonwealth Games-----
	["بازی‌های امپراتوری بریتانیا"] = {
		1930, 1934, 1938, 1950,
		["Bermuda"] = {1950},
		["British Guiana"] = {1950},
		["Fiji"] = {begin_year=1938},
		["Guyana"] = {1950},
		["Hong Kong"] = {1938, 1950, begin_year=1934},
		["India"] = {1950, begin_year=1934},
		["Jamaica"] = {1938, 1950, begin_year=1934},
		["Malaya"] = {begin_year=1950},
		["Nigeria"] = {begin_year=1950},
		["Northern Ireland"] = {1950, begin_year=1934},
		["Sri Lanka"] = {begin_year=1938},
		["Trinidad and Tobago"] = {1950, begin_year=1934},
	},
	["بازی‌های امپراتوری بریتانیا و همسود"] = {
		1954, 1958, 1962, 1966,
		["Aden"] = {begin_year=1962, end_year=1962},
		["Antigua and Barbuda"] = {begin_year=1966},
		["Belize"] = {begin_year=1962},
		["Bermuda"] = {1958, 1962},
		["British Honduras"] = {begin_year=1962, end_year=1966},
		["British North Borneo"] = {begin_year=1958, end_year=1962},
		["Dominica"] = {1966, begin_year=1958},
		["Gibraltar"] = {begin_year=1958},
		["Hong Kong"] = {1966},
		["India"] = {1962},
		["Isle of Man"] = {begin_year=1958},
		["Jersey"] = {begin_year=1958},
		["Malaya"] = {1954, end_year=1962},
		["Malaysia"] = {begin_year=1966},
		["Malta"] = {1966, begin_year=1958},
		["Mauritius"] = {begin_year=1958},
		["Nigeria"] = {1962},
		["Papua New Guinea"] = {begin_year=1962},
		["Rhodesia and Nyasaland"] = {begin_year=1962, end_year=1962},
		["Saint Lucia"] = {1966, begin_year=1962},
		["Saint Vincent and the Grenadines"] = {1962, begin_year=1958},
		["Sarawak"] = {begin_year=1958, end_year=1962},
		["Sierra Leone"] = {1962, begin_year=1958},
		["Singapore"] = {begin_year=1958},
		["South Africa"] = {1962, 1966},
		["Sri Lanka"] = {1954},
		["Tanganyika"] = {begin_year=1962, end_year=1962},
		["Tanzania"] = {begin_year=1962},
		["Zambia"] = {1962, 1966},
		["Zimbabwe"] = {1962, 1966},
	},
	["بازی‌های کشورهای مشترک‌المنافع بریتانیایی"] = {
		1970, 1974,
		["Antigua and Barbuda"] = {1974},
		["Bahamas"] = {1974},
		["Belize"] = {1970, 1974},
		["Botswana"] = {begin_year=1974},
		["Cook Islands"] = {begin_year=1974},
		["Dominica"] = {1974},
		["Guyana"] = {1974},
		["Lesotho"] = {begin_year=1974},
		["Malta"] = {1974},
		["Pakistan"] = {1974},
		["Saint Lucia"] = {1974},
		["Samoa"] = {begin_year=1974},
		["Sierra Leone"] = {1974},
		["South Africa"] = {1970, 1974},
		["Tonga"] = {begin_year=1974},
		["Western Samoa"] = {begin_year=1974},
		["Zimbabwe"] = {1970, 1974},
	},
	["بازی‌های مشترک‌المنافع"] = {
		1978, 1982, 1986, 1990, 1994, 1998, 2002, 2006, 2010, 2014, 2018,
		["Anguilla"] = {begin_year=1998},
		["Antigua and Barbuda"] = {1982, 1986, 1990},
		["Bahamas"] = {1986},
		["Bangladesh"] = {1982, 1986},
		["Barbados"] = {1986},
		["Belize"] = {1982, 1986, 1990},
		["Botswana"] = {1978},
		["British Virgin Islands"] = {begin_year=1990},
		["Brunei"] = {begin_year=1990},
		["Cameroon"] = {begin_year=1998},
		["Cook Islands"] = {1982},
		["Cyprus"] = {1986},
		["Dominica"] = {1978, 1982, 1986, 1990},
		["Falkland Islands"] = {begin_year=1982},
		["Fiji"] = {1990, 1994, 2010},
		["The Gambia"] = {begin_year=1970, 1986, end_year=2010},
		["Ghana"] = {1986},
		["Grenada"] = {1986, 1990, 1994},
		["Guyana"] = {1986},
		["Hong Kong"] = {end_year=1994},
		["India"] = {1986},
		["Jamaica"] = {1986},
		["Kenya"] = {1986},
		["Kiribati"] = {begin_year=1998},
		["Lesotho"] = {1982},
		["Malaysia"] = {1986},
		["Maldives"] = {begin_year=1986, end_year=2014},
		["Malta"] = {1978},
		["Mauritius"] = {1986},
		["Montserrat"] = {begin_year=1994},
		["Mozambique"] = {begin_year=1998},
		["Namibia"] = {begin_year=1994},
		["Nauru"] = {begin_year=1990},
		["Nigeria"] = {1978, 1986, 1998},
		["Niue"] = {begin_year=2002},
		["Norfolk Island"] = {begin_year=1986},
		["Pakistan"] = {1978, 1982, 1986},
		["Papua New Guinea"] = {1986},
		["Rwanda"] = {begin_year=2010},
		["Saint Helena"] = {1986, 1990, 1994, begin_year=1982},
		["Saint Kitts and Nevis"] = {1982, 1986},
		["Saint Lucia"] = {1982, 1986, 1990},
		["Saint Vincent and the Grenadines"] = {1982, 1986, 1990},
		["Seychelles"] = {begin_year=1990},
		["Sierra Leone"] = {1982, 1986},
		["Solomon Islands"] = {1986, begin_year=1982},
		["South Africa"] = {1978, 1982, 1986, 1990},
		["Sri Lanka"] = {1986},
		["Tonga"] = {1978, 1986},
		["Trinidad and Tobago"] = {1986},
		["Turks and Caicos Islands"] = {1982, 1986, 1990, 1994},
		["Tuvalu"] = {begin_year=1998},
		["Uganda"] = {1986},
		["Vanuatu"] = {begin_year=1982},
		["Zambia"] = {1986},
		["Zimbabwe"] = {1978, 1986, end_year=2002},
	},
	["بازی‌های جوانان کشورهای همسود"] = {
		2000, 2004, 2008, 2011, 2015, 2017
	},

	-----European Games-----
	["مسابقات قهرمانی دو و میدانی اروپا"] = {
		1934, 1938, 1946, 1950, 1954, 1958, 1962, 1966, 1969, 1971, 1974, 1978,
		1982, 1986, 1990, 1994, 1998, 2002, 2006, 2010, 2012, 2014, 2016, 2018,
		["Albania"] = {begin_year=1938, 1946, 1950, 1954, 1958, 1962, 1969, 1971, 1974, 1978, 1982, 1986},
		["Andorra"] = {begin_year=1998},
		["Armenia"] = {begin_year=1994, 2006},
		["Austria"] = {1938, 1946},
		["Authorised Neutral Athletes"] = {begin_year=2018},
		["Azerbaijan"] = {begin_year=2002},
		["Belarus"] = {begin_year=1994},
		["Bosnia and Herzegovina"] = {begin_year=1994},
		["Bulgaria"] = {1938, 1946, 1950},
		["Croatia"] = {begin_year=1994},
		["Cyprus"] = {begin_year=1974},
		["Czech Republic"] = {begin_year=1994},
		["Czechoslovakia"] = {end_year=1990},
		["Estonia"] = {1946, 1950, 1954, 1958, 1962, 1966, 1969, 1971, 1974, 1978, 1982, 1986, 1990},
		["Georgia"] = {begin_year=1994},
		["East Germany"] = {begin_year=1966, end_year=1990},
		["Germany"] = {1946, 1950, 1966, 1969, 1971, 1974, 1978, 1982, 1986, 1990},
		["West Germany"] = {begin_year=1954, 1958, 1962, end_year=1990},
		["Gibraltar"] = {begin_year=1966, 1990, 1994},
		["Great Britain"] = {begin_year=1938},
		["Hungary"] = {1950},
		["Iceland"] = {begin_year=1946},
		["Ireland"] = {begin_year=1946},
		["Israel"] = {begin_year=1990},
		["Kosovo"] = {begin_year=2016},
		["Latvia"] = {1946, 1950, 1954, 1958, 1962, 1966, 1969, 1971, 1974, 1978, 1982, 1986, 1990},
		["Liechtenstein"] = {begin_year=1938, 1950, 1958, 1966, 1982, 2002, 2006, 2018},
		["Lithuania"] = {1938, 1946, 1950, 1954, 1958, 1962, 1966, 1969, 1971, 1974, 1978, 1982, 1986, 1990},
		["Luxembourg"] = {1998, 2002},
		["Macedonia"] = {begin_year=1998},
		["Malta"] = {begin_year=1958, 1966, 1971, 1974, 1978},
		["Moldova"] = {begin_year=1994},
		["Monaco"] = {begin_year=2002},
		["Montenegro"] = {begin_year=2006},
		["Portugal"] = {1946},
		["Romania"] = {1950},
		["Russia"] = {begin_year=1994, 2016, 2018},
		["San Marino"] = {begin_year=1990, 1994, 1998},
		["Serbia"] = {begin_year=2006},
		["Slovakia"] = {begin_year=1994},
		["Slovenia"] = {begin_year=1994},
		["Soviet Union"] = {begin_year=1946, end_year=1990},
		["Spain"] = {begin_year=1950},
		["Turkey"] = {begin_year=1950},
		["Ukraine"] = {begin_year=1994},
		["Yugoslavia"] = {end_year=2002},
	},
	["مسابقات قهرمانی دو و میدانی داخل سالن اروپا"] = {
		1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1981, 
		1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1992, 1994, 1996, 
		1998, 2000, 2002, 2005, 2007, 2009, 2011, 2013, 2015, 2017, 2019
	},
	["بازی‌های اروپایی"] = {
		2015, 2019
	},
	["بازی‌های مدیترانه"] = {
		1951, 1955, 1959, 1963, 1967, 1971, 1975, 1979, 1983, 1987, 1991, 1993,
		1997, 2001, 2005, 2009, 2013, 2018,
		["Albania"] = {begin_year=1987},
		["Algeria"] = {begin_year=1967},
		["Andorra"] = {begin_year=2001, 2005},
		["Bosnia and Herzegovina"] = {begin_year=1993},
		["Croatia"] = {begin_year=1993},
		["Cyprus"] = {begin_year=1979},
		["Egypt"] = {1967},
		["Libya"] = {1983, 1993},
		["Macedonia"] = {begin_year=2013},
		["Monaco"] = {begin_year=1955, 1959, 1967, 1971},
		["Montenegro"] = {begin_year=2009},
		["Morocco"] = {begin_year=1959},
		["San Marino"] = {begin_year=1987},
		["Serbia"] = {begin_year=2009},
		["Serbia and Montenegro"] = {begin_year=1997, end_year=2005},
		["Slovenia"] = {begin_year=1993},
		["Syria"] = {1967},
		["Tunisia"] = {begin_year=1959},
		["Yugoslavia"] = {1955, end_year=1991},
		["United Arab Republic"] = {begin_year=1959, end_year=1963},
	},
	----- Olympics -----
	["بازی‌های المپیک تابستانی"] = {
		1896, 1900, 1904, 1908, 1912, 1920, 1924, 1928, 1932, 1936, 1948, 1952,
		1956, 1960, 1964, 1968, 1972, 1976, 1980, 1984, 1988, 1992, 1996, 2000,
		2004, 2008, 2012, 2016, 2020,
		["Afghanistan"] = {1952, 1976, 1984, 1992, 2000, begin_year=1936},
		["Albania"] = {1976, 1980, 1984, 1988, begin_year=1972},
		["Algeria"] = {1976, begin_year=1964},
		["American Samoa"] = {begin_year=1988},
		["Andorra"] = {begin_year=1976},
		["Angola"] = {1984, begin_year=1980},
		["Antigua and Barbuda"] = {1980, begin_year=1976},
		["Argentina"] = {1904, 1912, 1980, begin_year=1900},
		["Armenia"] = {begin_year=1996},
		["Aruba"] = {begin_year=1988},
		["Australasia"] = {begin_year=1908, end_year=1912},
		["Austria"] = {1920},
		["Azerbaijan"] = {begin_year=1996},
		["Bahamas"] = {1980, begin_year=1952},
		["Bahrain"] = {begin_year=1984},
		["Bangladesh"] = {begin_year=1984},
		["Barbados"] = {1980, begin_year=1968},
		["Belarus"] = {begin_year=1996},
		["Belgium"] = {1904, begin_year=1900},
		["Belize"] = {1980, begin_year=1968},
		["Benin"] = {1976, begin_year=1972},
		["Bermuda"] = {1980, begin_year=1936},
		["Bhutan"] = {begin_year=1984},
		["Bohemia"] = {1904, begin_year=1900, end_year=1912},
		["Bolivia"] = {1948, 1952, 1956, 1960, 1980, begin_year=1936},
		["Bosnia and Herzegovina"] = {begin_year=1992},
		["Botswana"] = {begin_year=1980},
		["Brazil"] = {1928, begin_year=1920},
		["British Virgin Islands"] = {begin_year=1984},
		["Brunei"] = {1992, 2008, begin_year=1988},
		["Bulgaria"] = {1900, 1904, 1908, 1912, 1920, 1932, 1948, 1984},
		["Burkina Faso"] = {1976, 1980, 1984, begin_year=1972},
		["Burma"] = {1976, begin_year=1948, end_year=1988},
		["Burundi"] = {begin_year=1996},
		["Cambodia"] = {1960, 1968, 1976, 1980, 1984, 1988, 1992, begin_year=1956},
		["Cameroon"] = {begin_year=1964},
		["Canada"] = {1980, begin_year=1900},
		["Cape Verde"] = {begin_year=1996},
		["Cayman Islands"] = {1980, begin_year=1976},
		["Central African Republic"] = {1972, 1976, 1980, begin_year=1968},
		["Ceylon"] = {begin_year=1948, end_year=1972},
		["Chad"] = {1976, 1980, begin_year=1964},
		["Chile"] = {1900, 1904, 1908, 1932, 1980},
		["China"] = {1956, 1960, 1964, 1968, 1972, 1976, 1980, begin_year=1952},
		["Chinese Taipei"] = {1976, 1980, begin_year=1956},
		["Republic of China"] = {1928, begin_year=1924, end_year=1948},
		["Colombia"] = {1952, begin_year=1932},
		["Comoros"] = {begin_year=1996},
		["Republic of the Congo"] = {1968, 1976, begin_year=1964},
		["Democratic Republic of the Congo"] = {1972, 1976, 1980, begin_year=1968},
		["Cook Islands"] = {begin_year=1988},
		["Costa Rica"] = {1948, 1952, 1956, 1960, begin_year=1936},
		["Croatia"] = {begin_year=1992},
		["Cuba"] = {1908, 1912, 1920, 1932, 1936, 1984, 1988, begin_year=1900},
		["Cyprus"] = {begin_year=1980},
		["Czech Republic"] = {begin_year=1996},
		["Czechoslovakia"] = {1984, begin_year=1920, end_year=1992},
		["Denmark"] = {1904},
		["Djibouti"] = {2004, begin_year=1984},
		["Dominica"] = {begin_year=1996},
		["Dominican Republic"] = {begin_year=1964},
		["East Timor"] = {begin_year=2004},
		["Ecuador"] = {1928, 1932, 1936, 1948, 1952, 1956, 1960, 1964, begin_year=1924},
		["Egypt"] = {1932, 1980, begin_year=1912},
		["El Salvador"] = {1976, 1980, begin_year=1968},
		["Equatorial Guinea"] = {begin_year=1984},
		["Eritrea"] = {begin_year=2000},
		["Estonia"] = {1948, 1952, 1956, 1960, 1964, 1968, 1972, 1976, 1980, 1984, 1988, begin_year=1920},
		["Ethiopia"] = {1976, 1984, 1988, begin_year=1956},
		["Federated States of Micronesia"] = {begin_year=2000},
		["Finland"] = {begin_year=1908},
		["Fiji"] = {1964, 1980, begin_year=1956},
		["Gabon"] = {1976, 1980, begin_year=1972},
		["The Gambia"] = {begin_year=1984},
		["Georgia"] = {begin_year=1996},
		["Germany"] = {1920, 1924, 1948, 1956, 1960, 1964, 1968, 1972, 1976, 1980, 1984, 1988},
		["East Germany"] = {1984, begin_year=1968, end_year=1988},
		["West Germany"] = {1980, begin_year=1968, end_year=1988},
		["Ghana"] = {1956, 1976, 1980, begin_year=1952},
		["Grenada"] = {begin_year=1984},
		["Guam"] = {begin_year=1988},
		["Guatemala"] = {1956, 1960, 1964, begin_year=1952},
		["Guinea"] = {1972, 1976, begin_year=1968},
		["Guinea-Bissau"] = {begin_year=1996},
		["Guyana"] = {1976, begin_year=1948},
		["Haiti"] = {1904, 1908, 1912, 1920, 1936, 1948, 1952, 1956, 1964, 1968, 1980, begin_year=1900},
		["Honduras"] = {1972, 1980, begin_year=1968},
		["Hong Kong"] = {1980, begin_year=1952},
		["Hungary"] = {1920, 1984},
		["Iceland"] = {1920, 1924, 1928, 1932, begin_year=1912},
		["Individual Olympic Athletes"] = {1996, 2004, 2008, begin_year=1992},
		["Independent Olympic Athletes"] = {1996, 2004, 2008, begin_year=1992},
		["Independent Olympic Participants"] = {1996, 2004, 2008, begin_year=1992},
		["India"] = {1904, 1908, 1912, begin_year=1900},
		["Indonesia"] = {1964, 1980, begin_year=1952},
		["Iran"] = {1904, 1908, 1912, 1920, 1924, 1928, 1932, 1936, 1980, 1984, begin_year=1900},
		["Iraq"] = {1952, 1956, 1972, 1976, begin_year=1948},
		["Ireland"] = {1936, begin_year=1924},
		["Israel"] = {1980, begin_year=1952},
		["Italy"] = {1904},
		["Ivory Coast"] = {1980, begin_year=1964},
		["Jamaica"] = {1960, begin_year=1948},
		["Japan"] = {1948, 1980, begin_year=1912},
		["Jordan"] = {begin_year=1980},
		["Kazakhstan"] = {begin_year=1996},
		["Kenya"] = {1976, 1980, begin_year=1956},
		["Kiribati"] = {begin_year=2004},
		["North Korea"] = {1984, 1988, begin_year=1972},
		["South Korea"] = {1980, begin_year=1948},
		["Kosovo"] = {begin_year=2016},
		["Kuwait"] = {2016, begin_year=1968},
		["Kyrgyzstan"] = {begin_year=1996},
		["Laos"] = {1984, begin_year=1980},
		["Latvia"] = {1948, 1952, 1956, 1960, 1964, 1968, 1972, 1976, 1980,	1984, 1988, begin_year=1924},
		["Lebanon"] = {1956, begin_year=1948},
		["Lesotho"] = {1976, begin_year=1972},
		["Liberia"] = {1968, 1976, 1992, begin_year=1956},
		["Libya"] = {1972, 1976, 1984, begin_year=1964},
		["Liechtenstein"] = {1956, 1980, begin_year=1936},
		["Lithuania"] = {1932, 1936, 1948, 1952, 1956, 1960, 1964, 1968, 1972, 1976, 1980, 1984, 1988, begin_year=1924},
		["Luxembourg"] = {1904, 1908, 1932, begin_year=1900},
		["Macedonia"] = {begin_year=1996},
		["Madagascar"] = {1976, 1988, begin_year=1964},
		["Malawi"] = {1976, 1980, begin_year=1972},
		["Malaysia"] = {1980, begin_year=1956},
		["Maldives"] = {begin_year=1988},
		["Mali"] = {1976, begin_year=1964},
		["Malta"] = {1932, 1952, 1956, 1964, 1976, begin_year=1928},
		["Marshall Islands"] = {begin_year=2008},
		["Mauritania"] = {begin_year=1984},
		["Mauritius"] = {begin_year=1984},
		["Mexico"] = {1904, 1908, 1912, 1920, begin_year=1900},
		["Mixed team"] = {begin_year=1896, end_year=1904},
		["Moldova"] = {begin_year=1996},
		["Monaco"] = {1932, 1956, 1980, begin_year=1920},
		["Mongolia"] = {1984, begin_year=1964},
		["Montenegro"] = {begin_year=2008},
		["Morocco"] = {1980, begin_year=1960},
		["Mozambique"] = {begin_year=1980},
		["Myanmar"] = {1976, begin_year=1948},
		["Namibia"] = {begin_year=1992},
		["Nauru"] = {begin_year=1996},
		["Nepal"] = {1968, begin_year=1964},
		["Netherlands"] = {1904, begin_year=1900},
		["Netherlands Antilles"] = {1956, 1980, begin_year=1952, end_year=2008},
		["New Zealand"] = {begin_year=1908},
		["Nicaragua"] = {1988, begin_year=1968},
		["Niger"] = {1976, 1980, begin_year=1964},
		["Nigeria"] = {1976, begin_year=1952},
		["Norway"] = {1904, 1980, begin_year=1900},
		["Oman"] = {begin_year=1984},
		["Pakistan"] = {1980, begin_year=1948},
		["Palau"] = {begin_year=2000},
		["Palestine"] = {begin_year=1996},
		["Papua New Guinea"] = {1980, begin_year=1976},
		["Paraguay"] = {1980, begin_year=1968},
		["Peru"] = {1904, 1908, 1912, 1920, 1924, 1928, 1932, 1952,	begin_year=1900},
		["Philippines"] = {1980, begin_year=1924},
		["Poland"] = {1984, begin_year=1924},
		["Portugal"] = {begin_year=1912},
		["Puerto Rico"] = {begin_year=1948},
		["Qatar"] = {begin_year=1984},
		["Rhodesia"] = {1932, 1936, 1948, 1952, 1956, begin_year=1928, end_year=1964},
		["Romania"] = {1904, 1908, 1912, 1920, 1932, 1948, begin_year=1900},
		["Russia"] = {begin_year=1996},
		["Russian Empire"] = {1904, begin_year=1900, end_year=1912},
		["Rwanda"] = {begin_year=1984},
		["Saint Kitts and Nevis"] = {begin_year=1996},
		["Saint Lucia"] = {begin_year=1996},
		["Saint Vincent and the Grenadines"] = {begin_year=1988},
		["Samoa"] = {begin_year=1984},
		["San Marino"] = {1964, begin_year=1960},
		["São Tomé and Príncipe"] = {begin_year=1996},
		["Saudi Arabia"] = {1980, begin_year=1972},
		["Senegal"] = {begin_year=1964},
		["Serbia"] = {1920, 1924, 1928, 1932, 1936, 1948, 1952, 1956, 1960,	1964, 1968, 1972, 1976, 1980, 1984, 1988, 1992, 1996, 2000, 2004, begin_year=1912},
		["Seychelles"] = {1988, begin_year=1980},
		["Sierra Leone"] = {1972, 1976, begin_year=1968},
		["Singapore"] = {1964, 1980, begin_year=1948},
		["Slovakia"] = {begin_year=1996},
		["Slovenia"] = {begin_year=1992},
		["Solomon Islands"] = {begin_year=1984},
		["Somalia"] = {1976, 1980, 1992, begin_year=1972},
		["South Africa"] = {1964, 1968, 1972, 1976, 1980, 1984, 1988, begin_year=1904},
		["South Sudan"] = {begin_year=2016},
		["Soviet Union"] = {1984, begin_year=1952, end_year=1988},
		["Spain"] = {1904, 1908, 1912, 1936, begin_year=1900},
		["Sri Lanka"] = {1976, begin_year=1948},
		["Sudan"] = {1964, 1976, 1980, begin_year=1960},
		["Suriname"] = {1964, 1980, begin_year=1960},
		["Swaziland"] = {1976, 1980, begin_year=1972},
		["Sweden"] = {1904},
		["Syria"] = {1952, 1956, 1960, 1964, 1976, begin_year=1948},
		["Tajikistan"] = {begin_year=1996},
		["Tanzania"] = {1976, begin_year=1964},
