الگو:Worldpop
از EverybodyWiki Bios & Wiki
8179801000
{{#expr: {{worldpop-base}}+{{worldpop-daily-inc}}*({{Age in days|2017|7|1}}+({{formatnum:{{CURRENTHOUR}}|R}}/24)+({{formatnum:{{CURRENTMINUTE}}|R}}/1440)+({{formatnum:{{CURRENTSECOND}}|R}}/86400)) round -3}} <noinclude>
- Looks better with commas: ۸٬۱۷۹٬۸۰۱٬۰۰۰
- Present value of {{worldpop-base}} is ۷٬۵۵۰٬۲۶۲٬۰۰۰
- Present value of {{worldpop-daily-inc}} is ۲۲۷٬۵۴۲٫۱۴
- Automatically updates ONCE per day at 00:00 UTC (possibly offset during daylight savings)
- Formatted to nearest 100 to reduce likelihood of display in scientific notation, and also to avoid false precision
Regarding rounding[ویرایش]
- if rounded to nearest 100-thousand, will often display in scientific notation
- if round ends in 5 zeroes, there is an intermittent sci notation problem
- This CAN happen even if the number is rounded to 0 places - IF the number ends in 5 zeroes
- results are inconsistent, seemingly dependent on which server renders the numbers
Places rounded to |
result | "textified" | with commas | |
---|---|---|---|---|
none | ۸٬۷۶۱٬۴۶۸٬۸۱۱٫۲۲ | |||
0 | ۸٬۷۶۱٬۴۶۸٬۸۱۱ | |||
1 | ۸٬۷۶۱٬۴۶۸٬۸۱۰ | 8761468810 | ۸٬۷۶۱٬۴۶۸٬۸۱۰ | |
2 | ۸٬۷۶۱٬۴۶۸٬۸۰۰ | 8761468800 | ۸٬۷۶۱٬۴۶۸٬۸۰۰ | |
3 | ۸٬۷۶۱٬۴۶۹٬۰۰۰ | 8761469000 | ۸٬۷۶۱٬۴۶۹٬۰۰۰ | |
4 | ۸٬۷۶۱٬۴۷۰٬۰۰۰ | 8761470000 | ۸٬۷۶۱٬۴۷۰٬۰۰۰ | |
5 | ۸٬۷۶۱٬۵۰۰٬۰۰۰ | 8761500000 | ۸٬۷۶۱٬۵۰۰٬۰۰۰ | at ۲۲۷٬۵۴۲٫۱۴ more per day, this value will change daily |
6 | ۸٬۷۶۱٬۰۰۰٬۰۰۰ | 8761000000 | ۸٬۷۶۱٬۰۰۰٬۰۰۰ | |
7 | ۸٬۷۶۰٬۰۰۰٬۰۰۰ | 8760000000 | ۸٬۷۶۰٬۰۰۰٬۰۰۰ | |
8 | ۸٬۸۰۰٬۰۰۰٬۰۰۰ | 8800000000 | ۸٬۸۰۰٬۰۰۰٬۰۰۰ | |
9 | ۹٬۰۰۰٬۰۰۰٬۰۰۰ | 9000000000 | ۹٬۰۰۰٬۰۰۰٬۰۰۰ |
Projections[ویرایش]
date | population estimate |
change | # days |
#/day |
---|---|---|---|---|
2010-07-01 | 6,852,472,823 | |||
2010-08-01 | 6,858,904,297 | 6,431,474 | 31 | 207,466.90 |
2010-09-01 | 6,865,335,772 | 6,431,475 | 31 | 207,466.94 |
2010-10-01 | 6,871,559,780 | 6,224,008 | 30 | 207,466.93 |
2010-11-01 | 6,877,991,255 | 6,431,475 | 31 | 207,466.94 |
2010-12-01 | 6,884,215,263 | 6,224,008 | 30 | 207,466.93 |
2011-01-01 | 6,890,646,738 | 6,431,475 | 31 | 207,466.94 |
2011-02-01 | 6,897,078,213 | 6,431,475 | 31 | 207,466.94 |
2011-03-01 | 6,902,887,287 | 5,809,074 | 28 | 207,466.93 |
2011-04-01 | 6,909,318,762 | 6,431,475 | 31 | 207,466.94 |
2011-05-01 | 6,915,542,770 | 6,224,008 | 30 | 207,466.93 |
2011-06-01 | 6,921,974,245 | 6,431,475 | 31 | 207,466.94 |
2011-07-01 | 6,928,198,253 | 6,224,008 | 30 | 207,466.93 |
YEAR | 75,725,430 | 365 | 207,466.932 |
- Source:http://www.census.gov/ipc/www/popclockworld.html
- ۷٬۵۵۰٬۲۶۲٬۰۰۰ is the US Census estimate for 2010-07-01 (2010 July)
- ۲۲۷٬۵۴۲٫۱۴ per day is both the average for the year & the nearly-equivalent daily value within every month
- these figures are sometimes changed by that site - even retroactively
- According to http://www.census.gov/cgi-bin/ipc/pcwe, each day in 2010 an average 362,733 babies are born, and 153,884 people die, for a net gain per day of 208,848 (about 1% more than above ۲۲۷٬۵۴۲٫۱۴, and apparently actually the 2009 data).
- At http://www.census.gov/ipc/www/idb/worldpop.php are mid-year figures for every year from 1950-2050.