این صفحهٔ توضیحات پودمان:Sports color است
پرونده:Green check | این پودمان آمادهٔ استفادهٔ عمومی ارزیابی شدهاست. این پودمان به مرحلهای رسیدهاست که حفره و اشکال در آن وجود ندارد و امکان استفاده از آن هرکجا که لازم است وجود دارد. بهتر است از ویکیپدیا:تمرین و نمونههای آزمایشی الگو جای آزمون و خطا استفاده شود. |
This module is used by
- {{Basketball color}}, {{Basketball color cell}}, {{Basketball color cell2}},
- {{NBA color}}, {{NBA color cell}}, {{NBA color cell2}}
- {{WNBA color}}, {{WNBA color cell}}, {{WNBA color cell2}}
- {{Euroleague color}}, {{Euroleague color cell}}, {{Euroleague color cell2}},
- {{NBL colour}}, {{NBL colour cell}}, {{NBL colour cell2}},
- {{PBA color}}, {{PBA color cell}}, {{PBA color cell2}},
- {{KBL color}}, {{KBL color cell}}, {{KBL color cell2}}
- {{Infobox basketball biography/style}}
- {{Baseball color}}, {{Baseball primary color}}, {{Baseball secondary color}}
- {{Baseball alternative primary color}}, {{Baseball alternative secondary color}}
- {{Baseball primary style}}, {{Baseball secondary style}}
- {{Infobox MLB}}, {{Infobox baseball biography}}
- {{Handball color}}, {{Handball color cell}}, {{Handball color cell2}},
- {{THL color}}, {{THL color cell}}, {{THL color cell2}}
Usage[ویرایش]
{{#invoke:Sports color|color}}
in any of the various color templates{{#invoke:Sports color|colorcell}}
in any of the various color cell templates{{#invoke:Sports color|colorcell2}}
in any of the various color cell2 templates{{#invoke:Sports color|check}}
to check to see if a team has defined colors
Updating team colors[ویرایش]
See:
Test table[ویرایش]
Team | 1 | 2 | 3 | 4 | Contrast | |
---|---|---|---|---|---|---|
1/2 | 4/3 | |||||
ADA Blois Basket 41 Also known as ADA Blois | 7.19 | 1 | ||||
AEK Athens Also known as A.E.K. Athens Also known as AEK | 13.33 | 13.33 | ||||
AEK Larnaca B.C. Also known as AEK Larnaca | 4.21 | 4.21 | ||||
AEL Larissa 1964 Also known as A.E.L. Larissa 1964 Also known as AEL 1964 Also known as A.E.L. 1964 | 10.95 | 10.95 | ||||
AEL Limassol Also known as AEL | 8 | 8 | ||||
APOEL B.C. Also known as APOEL | 6.7 | 1 | ||||
AS Mazanga | 6.26 | 6.26 | ||||
AS Monaco Basket Also known as Monaco Also known as AS Monaco | 4.88 | 10.34 | ||||
AS Salé Also known as Association Sportive de Salé Also known as As De Sale Also known as ASS Sale | 5.26 | 2.4 | ||||
ASA Also known as Atlético Sport Aviação (basketball) | 2.53 | 2.53 | ||||
ASB Mazembe Also known as ASB Mazembe Katanga | 21 | 1.6 | ||||
ASB New Generation | 16.77 | 1.6 | ||||
ASFAR | 7.88 | 4 | ||||
ASK Karditsas Also known as ASK Karditsa | 10.23 | 21 | ||||
ASVEL Basket Also known as ASVEL Also known as LDLC ASVEL Also known as ASVEL Lyon-Villeurbanne | 21 | 1 | ||||
AV Ohrid Also known as KK AV Ohrid | 10.45 | 10.45 | ||||
AVIS Rapla | 6.22 | 6.22 | ||||
AX Armani Exchange Olimpia Milan Also known as Pallacanestro Olimpia Milano Also known as AX Armani Exchange Olimpia Milano Also known as Olimpia Milano | 4.68 | 4.49 | ||||
AZS Koszalin | 7.48 | 1 | ||||
Academia do Lumiar Lisboa | 21 | 21 | ||||
Academic Plovdiv Also known as Academic Bultex 99 | 21 | 21 | ||||
Aceitunas Fragata Morón Also known as CB Morón | 4.95 | 4.95 | ||||
Adelaide 36ers | 18.75 | 4.38 | ||||
Adelaide Lightning | 16.05 | 4.01 | ||||
Afanion CB Almansa Also known as CB Almansa | 8.59 | 8.59 | ||||
Afyon Belediye | 3.85 | 11.11 | ||||
Agua Caliente Clippers | 5.88 | 9.55 | ||||
Air21 Express Also known as Air21 Express (2011-2014) | 11.56 | 5.29 | ||||
Aisin AW Areions Anjo | 8.63 | 1.48 | ||||
Aisin AW Wings | 5.89 | 3.57 | ||||
Aix Maurienne Savoie Basket Also known as AMSB | 6.48 | 3.24 | ||||
Akita Northern Happinets | 4.62 | 2.88 | ||||
Al Gezira Cairo | 8 | 4.78 | ||||
Al Gharafa Doha | 7.35 | 2.81 | ||||
Al Rayyan Doha | 14.97 | 4 | ||||
Al Sadd Basketball Team | 21 | 21 | ||||
Al Sadd Doha | 21 | 21 | ||||
Al Wahda Also known as Al Wahda Damascus | 3.05 | 21 | ||||
Al Wakrah | 21 | 1 | ||||
Al-Ahli Jeddah | 7.44 | 7.44 | ||||
Al-Mina'a | 8.59 | 8.59 | ||||
Alaska Aces | 4.74 | 21 | ||||
Alaska Milkmen | 4.74 | 4.74 | ||||
Alba Berlin Also known as ALBA Berlin | 9.19 | 1 | ||||
Alba Fehérvár | 9.61 | 6.01 | ||||
Albany Patroons | 3.52 | 1.48 | ||||
Albuquerque Thunderbirds | 3.98 | 3.98 | ||||
Alexandria Sporting Club Also known as Sporting SC | 3.78 | 3.44 | ||||
Aliağa Petkim | 6.21 | 6.21 | ||||
Alvark Tokyo | 4.71 | 4.46 | ||||
Amyntas | 11.85 | 11.85 | ||||
Anadolu Efes Also known as Anadolu Efes Istanbul Also known as Anadolu Efes S.K. | 12.27 | 1.64 | ||||
Anaheim Arsenal | 3.01 | 13.26 | ||||
Anhui Wenyi | 21 | 5.25 | ||||
Antwerp Giants Also known as Telenet Giants Antwerp | 4.98 | 3.58 | ||||
Anwil Włocławek | 8.09 | 8.51 | ||||
Anyang KGC | 4.73 | 21 | ||||
Aomori Wat's | 3.48 | 5.87 | ||||
Apollon Limassol BC Also known as Apollon Limassol | 13.93 | 13.93 | ||||
Apollon Patras | 21 | 21 | ||||
Aquila Basket Trento Also known as Aquila Trento Also known as Dolomiti Energia Trento | 21 | 13.13 | ||||
Aquimisa Laboratorios Queso Zamorano Also known as Aquimisa Laboratorios Also known as CB Zamora | 8.59 | 8.59 | ||||
Arcos Albacete Basket Also known as Albacete Basket | 3.74 | 15.3 | ||||
Aries Trikala Also known as Trikala Aries | 12.39 | 2.64 | ||||
Aris Also known as Aris Thessaloniki | 15.81 | 15.81 | ||||
Aris Leeuwarden | 21 | 3.88 | ||||
Arka Gdynia | 14.85 | 13.83 | ||||
Arkadia Traiskirchen Lions Also known as Traiskirchen Lions | 5.01 | 21 | ||||
Arkadikos | 13.25 | 13.25 | ||||
Arkansas RimRockers | 4.33 | 5.55 | ||||
Armia | 21 | 21 | ||||
Asheville Altitude | 2.78 | 2.78 | ||||
Aspac Jakarta | 5.25 | 5.25 | ||||
Astana Also known as BK Astana Also known as BC Astana | 16.66 | 9.1 | ||||
Atenienses de Manatí | 16.01 | 16.01 | ||||
Atlanta Ballers | 9.53 | 2.03 | ||||
Atlanta Dream | 4.71 | 3.38 | ||||
Atlanta Hawks | 4.34 | 8.9 | ||||
Atletico Echague Parana | 21 | 7.06 | ||||
Atléticos de San Germán | 17.95 | 6.11 | ||||
Atomerőmű SE | 5.11 | 3.65 | ||||
Austin Spurs Also known as Austin Toros | 21 | 13.13 | ||||
Auxilium CUS Torino Also known as Fiat Torino Also known as Auxilium Torino | 13.88 | 8.75 | ||||
Avtodor Saratov | 21 | 1.6 | ||||
Azad University Tehran | 8.59 | 8.59 | ||||
B-Meg Llamados Also known as B-Meg Derby Ace Llamados | 4.37 | 14.69 | ||||
BAL Also known as Basketball Academie Limburg | 21 | 21 | ||||
BC Almaty | 13.43 | 1 | ||||
BC Apollo Amsterdam Also known as Apollo Amsterdam | 21 | 13.13 | ||||
BC Balkan Botevgrad Also known as Balkan Also known as Balkan Botevgrad | 4.39 | 4.39 | ||||
BC Barsy Atyrau Also known as Barsy Atyrau | 3.65 | 1 | ||||
BC Beroe Also known as Beroe | 4.25 | 1.32 | ||||
BC Brno Also known as Brno Also known as mmcité+ Brno | 16.39 | 1.31 | ||||
BC Budivelnyk Also known as Budivelnyk Kyiv Also known as Budivelnyk | 12.64 | 1.46 | ||||
BC Cherno More Port Varna | 5.37 | 1 | ||||
BC Dnipro Also known as Dnipro | 7.05 | 21 | ||||
BC Enisey Also known as Enisey | 6.1 | 1.6 | ||||
BC Juventus Also known as Juventus Utena | 4.89 | 3.65 | ||||
BC Kalev/Cramo Also known as Kalev/Cramo | 5.09 | 1.6 | ||||
BC Khimik Also known as Khimik Also known as Khimik Yuzhne | 7.12 | 7.12 | ||||
BC Kutaisi 2010 | 5.14 | 5.14 | ||||
BC Luleå Also known as Luleå | 10.36 | 10.36 | ||||
BC Nevėžis Also known as Nevėžis Kėdainiai Also known as Nevėžis | 9.35 | 5.01 | ||||
BC Nokia Also known as Nokia | 15.68 | 15.68 | ||||
BC Odessa Also known as Odessa | 9.2 | 9.2 | ||||
BC Oostende Also known as Filou Oostende Also known as Oostende | 5 | 14.14 | ||||
BC Parma Also known as Parma Perm Also known as Parma | 10.72 | 10.6 | ||||
BC Perlas Also known as Perlas Vilnius Also known as Perlas | 21 | 4.26 | ||||
BC Pieno žvaigždės Also known as BC Pieno Žvaigždės Also known as Pieno Žvaigždės Pasvalys Also known as Pieno žvaigždės Pasvalys | 10.5 | 6.2 | ||||
BC Prienai Also known as Vytautas Birštonas-Prienai Also known as BC Skycop Also known as Vytautas Birštonas–Prienai Also known as Vytautas Prienai Birštonas Also known as Vytautas Prienai-Birštonas Also known as Vytautas Prienai–Birštonas Also known as BC Vytautas Also known as Skycop Prienai Also known as Prienai Also known as Vytautas Birštonas Prienai Also known as BC Skycop Prienai | 16.25 | 16.25 | ||||
BC Rilski Sportist Also known as Rilski Sportist | 8.14 | 2.58 | ||||
BC Rytas Also known as BC Lietuvos Rytas Vilnius Also known as Lietuvos rytas Also known as Rytas Vilnius Also known as Lietuvos Rytas Also known as Vilniaus Lietuvos rytas Also known as BC Lietuvos rytas Vilnius Also known as Lietuvos rytas Vilnius Also known as Lietuvos Rytas Vilnius Also known as Vilniaus Lietuvos Rytas Also known as BC Lietuvos rytas Also known as BC Lietuvos Rytas Also known as BC Rytas Vilnius | 21 | 4.79 | ||||
BC Spartak Pleven | 8.59 | 8.59 | ||||
BC Sūduva Also known as BC Sūduva-Mantinga Marijampolė Also known as BC Sūduva-Mantinga Also known as Sūduva-Mantinga Marijampolė Also known as Sūduva Also known as Sūduva-Mantinga | 4 | 1 | ||||
BC Tallinna Kalev Also known as Tallinna Kalev | 4.64 | 4.52 | ||||
BC Timișoara Also known as Timișoara | 10.06 | 10.06 | ||||
BC Tsmoki-Minsk Also known as Tsmoki-Minsk | 14.3 | 1.6 | ||||
BC Vytis Also known as Vytis | 4.68 | 21 | ||||
BC Yambol Also known as Yambol | 7.08 | 7.08 | ||||
BC Šiauliai Also known as Šiauliai | 13.89 | 13.89 | ||||
BCM Gravelines Also known as Gravelines-Dunkerque Also known as BCM Gravelines-Dunkerque | 2.94 | 15.5 | ||||
BG Göttingen Also known as Göttingen | 10.14 | 1.28 | ||||
BIPA Odessa | 4.57 | 1.07 | ||||
BK Iskra Svit Also known as Iskra Svit | 7.28 | 7.28 | ||||
BK JIP Pardubice Also known as Pardubice Also known as BK Pardubice Also known as JIP Pardubice | 21 | 4.26 | ||||
BK Opava Also known as Opava | 5.66 | 5.66 | ||||
BK Prostějov Also known as Prostějov | 7.29 | 7.29 | ||||
BK VEF Rīga Also known as VEF Rīga Also known as BK VEF Riga | 21 | 1.6 | ||||
BK Ventspils Also known as Ventspils | 4.02 | 4.02 | ||||
BSC Raiffeisen Panthers Fürstenfeld Also known as Panthers Fürstenfeld | 21 | 21 | ||||
BV Chemnitz 99 Also known as Niners Chemnitz Also known as NINERS Chemnitz | 7.99 | 8.24 | ||||
Bacoor Strikers | 4.91 | 7.97 | ||||
Bahçeşehir Koleji Also known as Bahçeşehir Koleji Istanbul | 4 | 4.13 | ||||
Bahía Basket | 3 | 4.79 | ||||
Bahía Basquet | 3 | 4.79 | ||||
Bakersfield Jam | 4.35 | 5.36 | ||||
Bakken Bears | 12.34 | 9.17 | ||||
Bambitious Nara | 6.48 | 7.13 | ||||
Banvit Also known as Banvit B.K. | 7.12 | 2.81 | ||||
Barako Bull Energy | 3.1 | 4.34 | ||||
Barako Bull Energy Boosters | 3.1 | 4.34 | ||||
Barako Bull Energy Cola | 21 | 4.34 | ||||
Barako Energy Coffee Masters | 4.67 | 3.21 | ||||
Barangay Ginebra San Miguel Also known as Barangay Ginebra Kings | 4.46 | 21 | ||||
Barons Kvartāls | 14.38 | 1 | ||||
Barça Lassa Also known as FC Barcelona Also known as FC Barcelona Bàsquet B Also known as FC Barcelona B Also known as FC Barcelona Lassa B Also known as Barça Lassa B Also known as FC Barcelona Bàsquet Also known as FC Barcelona Lassa | 6.2 | 5.78 | ||||
Bashkimi Prizren Also known as Bashkimi | 7.2 | 9.81 | ||||
Basilan Steel | 11.71 | 21 | ||||
Basket Brescia Leonessa Also known as Brescia Leonessa Also known as Germani Basket Brescia | 8.52 | 21 | ||||
Basket Navarra | 4 | 21 | ||||
Basketball Löwen Braunschweig Also known as Löwen Braunschweig | 5.65 | 3.49 | ||||
Bataan Defenders | 8.59 | 7.37 | ||||
Bataan Risers | 3.02 | 1.67 | ||||
Batangas City Athletics | 17.14 | 4.97 | ||||
Baunach Young Pikes | 2.82 | 7.44 | ||||
Bauru | 11.16 | 2.94 | ||||
Baxi Manresa Also known as Bàsquet Manresa | 6.19 | 21 | ||||
Bayi Rockets | 3.72 | 3.72 | ||||
Beijing Bucks | 16.01 | 7.23 | ||||
Beijing Ducks | 21 | 6.98 | ||||
Beijing Fly Dragons | 21 | 14.97 | ||||
Belfius Mons-Hainaut | 6.62 | 12.41 | ||||
Bendigo Braves | 8 | 8 | ||||
Bendigo Spirit | 4.85 | 2.45 | ||||
Benfica Also known as S.L. Benfica | 4.5 | 4.67 | ||||
Benfica do Libolo | 4.5 | 4.67 | ||||
Bengaluru Beast | 4.25 | 5.49 | ||||
Betway Power | 16.01 | 1.97 | ||||
Beşiktaş Also known as Beşiktaş Sompo Japan | 21 | 13.13 | ||||
Bisons Loimaa | 6.76 | 9.17 | ||||
Blackwater Elite | 6.1 | 21 | ||||
Blokotehna Also known as KK Blokotehna | 4 | 1 | ||||
Bnei Herzliya | 11.72 | 11.72 | ||||
Bodegas Rioja Vega Also known as CB Clavijo | 7.74 | 7.74 | ||||
Borac Čačak Also known as KK Borac Čačak | 4.38 | 1.81 | ||||
Borås Basket Also known as Borås | 3.24 | 1 | ||||
Boston Celtics | 4.84 | 7.66 | ||||
Boulazac Basket Dordogne Also known as Boulazac Dordogne | 12.1 | 5.92 | ||||
Breiðablik | 4.19 | 4.19 | ||||
Brewster Academy Bobcats | 8.92 | 16.01 | ||||
Brisbane Bullets | 6.32 | 6.32 | ||||
Bristol Flyers | 4.1 | 3.06 | ||||
Brooklyn Nets | 21 | 21 | ||||
Brose Bamberg Also known as Brose Baskets | 5.75 | 7.38 | ||||
Brujos de Guayama Also known as Guayama Wizards | 14.97 | 14.97 | ||||
Bucaneros de La Guaira | 2.74 | 1.26 | ||||
Budućnost Podgorica Also known as KK Budućnost Podgorica Also known as Budućnost Also known as Budućnost VOLI | 8.67 | 1.6 | ||||
Buffalo Braves | 21 | 5.64 | ||||
Bulacan Kuyas | 4.42 | 16.9 | ||||
Burger King Whoppers | 5.26 | 8.02 | ||||
Busan KT Sonicboom | 21 | 4.41 | ||||
Bàsquet Girona | 5.25 | 5.25 | ||||
Bærum Basket | 7.69 | 7.69 | ||||
CAB Madeira | 4 | 4 | ||||
CB Extremadura Plasencia Also known as CB Plasencia Also known as CB Ambroz | 5.14 | 9.42 | ||||
CB Prat | 16.01 | 8.59 | ||||
CB Vic Universitat de Vic Also known as Club Bàsquet Vic Also known as CB Vic | 4 | 4 | ||||
CB Villarrobledo | 5.25 | 5.25 | ||||
CD Valdivia Also known as Club Deportivo Valdivia | 4 | 4 | ||||
CEP Fleurus | 14.97 | 14.97 | ||||
CSA Steaua București Also known as Steaua București | 6.98 | 5.02 | ||||
CSKA Moscow Also known as PBC CSKA Moscow | 4.7 | 16.01 | ||||
CSM Oradea Also known as Oradea | 4.81 | 8.12 | ||||
CSU Asesoft Ploiești Also known as Asesoft Ploiești | 8.59 | 1 | ||||
CSU Sibiu Also known as Sibiu | 8 | 8 | ||||
Caciques de Humacao | 4.97 | 4 | ||||
Caen Basket Calvados | 14.85 | 14.85 | ||||
Cafés Candelas Breogán Also known as Club Baloncesto Breogán Also known as CB Breogán Also known as Breogán | 1.94 | 21 | ||||
Cagliari Dinamo Academy | 10.57 | 10.57 | ||||
Cairns Taipans | 2.3 | 6.74 | ||||
Caloocan Supremos | 16.2 | 6.62 | ||||
Cameo Sigauke | 21 | 21 | ||||
Canberra Capitals Also known as University of Canberra Capitals | 7.14 | 7.14 | ||||
Cangrejeros de Santurce | 2.95 | 2.98 | ||||
Canterbury Rams | 5.25 | 5.25 | ||||
Canton Charge | 10.39 | 12.12 | ||||
Cape Breton Highlanders | 4.83 | 4.42 | ||||
Capital City Go-Go | 4.72 | 14 | ||||
Capitanes de Arecibo | 21 | 17.84 | ||||
Carramimbre CBC Valladolid Also known as CB Ciudad de Valladolid | 5.78 | 21 | ||||
Cebu City Sharks | 14.08 | 7.34 | ||||
Cedevita Zagreb Also known as KK Cedevita Also known as Cedevita | 2.81 | 21 | ||||
Champagne Châlons-Reims Basket Also known as Champagne Châlons-Reims | 6.22 | 11.62 | ||||
Champville SC Also known as Champville | 11.22 | 11.54 | ||||
Changwon LG Sakers | 6.07 | 21 | ||||
Chanson V-Magic | 3.52 | 4.34 | ||||
Charging Rhinos Also known as Charging Rhinos Kampala | 14.97 | 10.01 | ||||
Charlotte Bobcats | 3.73 | 6.54 | ||||
Charlotte Hornets | 5.17 | 16.14 | ||||
Charlotte Hornets (1988–2002) | 3.72 | 9.8 | ||||
Charlotte Sting | 6.68 | 7.07 | ||||
Chartres Métropole | 8.26 | 8.26 | ||||
Chennai Slam | 10.08 | 2.05 | ||||
Cherkaski Mavpy | 10.63 | 10.63 | ||||
Cheshire Phoenix | 7.39 | 12.66 | ||||
Chiba Jets Funabashi | 5.09 | 3.66 | ||||
Chicago Ballers | 6.27 | 21 | ||||
Chicago Bulls | 5.55 | 21 | ||||
Chicago Sky | 3.35 | 14.79 | ||||
Chin Min Dragons UBC Sankt Pölten Also known as UBC Sankt Pölten Also known as Chin Min Dragons | 4 | 4 | ||||
Chino Hills Huskies | 16.41 | 6.41 | ||||
Chocolates Trapa Palencia Also known as Palencia Baloncesto | 9.42 | 5.32 | ||||
Cholet Basket Also known as Cholet | 5.26 | 2.4 | ||||
Chongqing Sanhai Lanling | 4 | 19.56 | ||||
Chorale Roanne Basket Also known as Chorale Roanne | 14.2 | 3.18 | ||||
Cibona Zagreb Also known as KK Cibona Also known as Cibona | 5.45 | 15.41 | ||||
Ciclista Olímpico | 21 | 21 | ||||
Ciego de Avila | 2.12 | 1 | ||||
City Oilers Also known as City Oilers Kampala | 6.26 | 1.4 | ||||
Cleveland Cavaliers | 10.39 | 12.12 | ||||
Cleveland Rockers | 2.74 | 6.1 | ||||
Club Athletico Paulistano Also known as Paulistano | 5.5 | 3.77 | ||||
Club Atlético Goes Also known as Goes Montevideo | 4 | 8.59 | ||||
Club Melilla Baloncesto | 13.69 | 9.94 | ||||
Coca-Cola Tigers | 6.1 | 6.1 | ||||
Cocodrilos de Caracas | 5.34 | 5.34 | ||||
Colorado 14ers | 9.13 | 9.13 | ||||
Columbian Dyip | 7.44 | 17.62 | ||||
Connecticut Sun | 5.71 | 13.53 | ||||
Correcaminos Colon | 2.97 | 2.77 | ||||
Covirán Granada Also known as Fundación CB Granada | 5.25 | 5.14 | ||||
Crailsheim Merlins | 9.35 | 1 | ||||
Crispa Redmanizers | 5.14 | 5.14 | ||||
Crossroads School Roadrunners | 6.03 | 1.6 | ||||
Crvena zvezda mts Also known as Crvena zvezda Also known as KK Crvena zvezda Also known as Crvena zvezda Youth Also known as Crvena zvezda mts Belgrade | 4.41 | 2.17 | ||||
Cyberdyne Ibaraki Robots | 11.29 | 4.51 | ||||
Czarni Słupsk Also known as Energa Czarni Słupsk | 16.92 | 4.15 | ||||
Cáceres Patrimonio de la Humanidad Also known as Cáceres Ciudad del Baloncesto | 7.56 | 21 | ||||
Círculo Gijón Baloncesto y Conocimiento Also known as Círculo Gijón Also known as TeslaCard Círculo Gijón | 21 | 4 | ||||
Dallas Ballers | 8.01 | 2.81 | ||||
Dallas Mavericks | 7.09 | 11.86 | ||||
Dallas Wings | 14 | 8.42 | ||||
Dandenong Rangers | 7.44 | 5.3 | ||||
Darüşşafaka Also known as Darüşşafaka Tekfen Also known as Darüşşafaka S.K. Also known as Darüşşafaka Istanbul | 3.09 | 21 | ||||
Davao Occidental Tigers | 9.96 | |||||
Debreceni EAC Also known as DEAC | 21 | 21 | ||||
Delaware 87ers | 5.56 | 4.35 | ||||
Delaware Blue Coats | 9.47 | 5.1 | ||||
Delhi Capitals | 14.85 | 1.97 | ||||
Delteco GBC Also known as Gipuzkoa Basket Also known as San Sebastián Gipuzkoa BC | 15.43 | 6.16 | ||||
Den Helder Suns | 21 | 3 | ||||
Denain Voltaire Basket | 4.46 | 4.46 | ||||
Denso Iris | 5.84 | 1.91 | ||||
Denver Nuggets | 15.89 | 10.01 | ||||
Desportivo de Maputo | 21 | 21 | ||||
Detroit Pistons | 9.55 | 5.88 | ||||
Detroit Shock | 4.35 | 5.56 | ||||
Dinamo Banco di Sardegna Sassari Also known as Dinamo Sassari Also known as Dinamo Basket Sassari | 5.37 | 3.35 | ||||
Dinamo Tbilisi | 2.53 | 8.59 | ||||
Divina Seguros Joventut Also known as Joventut Badalona | 4.16 | 21 | ||||
Donar Also known as Donar Groningen | 14.41 | 2.85 | ||||
Doukas | 8.59 | 8.59 | ||||
Downey Christian Patriots | 16.44 | 6.43 | ||||
Doxa Lefkadas | 10.38 | 2.21 | ||||
Dresden Titans | 8.95 | 3.69 | ||||
Dunkin' Raptors | 21 | 4 | ||||
Durham Wildcats | 12.95 | 12.95 | ||||
Dutch Windmills | 21 | 9.59 | ||||
Dzūkija Also known as BC Dzūkija Also known as Dzūkija Alytus | 2.82 | 2.72 | ||||
E.C. Pinheiros Also known as Pinheiros | 9.08 | 9.08 | ||||
ESSM Le Portel | 2.14 | 4.39 | ||||
ETB Essen Also known as ETB Wohnbau Baskets | 14.18 | 21 | ||||
ETHA Engomis Also known as ETHA | 19.56 | 19.56 | ||||
EWE Baskets Oldenburg Also known as Oldenburg | 7.17 | 7.17 | ||||
Earth Friends Tokyo Z | 10.1 | 10.1 | ||||
Eastern Conference | 16.56 | 16.56 | ||||
Eastern Conference All-Stars | 16.56 | 16.56 | ||||
Ehime Orange Vikings | 2.94 | 21 | ||||
Eisbären Bremerhaven | 15.6 | 3.93 | ||||
El Jaish SC | 10.01 | 10.01 | ||||
Elitzur Kiryat Ata | 13.29 | 1.2 | ||||
Energy Invest Rustavi | 21 | 21 | ||||
Erdgas Ehingen/Urspringschule | 2.02 | 21 | ||||
Ergotelis | 15.71 | 15.71 | ||||
Erie BayHawks | 6.04 | 7.51 | ||||
Eskişehir Basket Also known as Eskişehir | 21 | 4 | ||||
Espoo United | 13.69 | 13.69 | ||||
Ethnikos Piraeus | 8.2 | 8.2 | ||||
Excelsior Brussels Also known as Basic-Fit Brussels | 15.21 | 3.18 | ||||
F.C. Porto | 10.51 | 10.51 | ||||
FC Bayern Munich Also known as Bayern Munich | 5.1 | 9.47 | ||||
FC Schalke 04 | 8.59 | 8.59 | ||||
Falco KC Szombathely Also known as Falco Also known as Falco Vulcano | 15.17 | 15.17 | ||||
Faros Keratsiniou Also known as Faros Keratsini | 4.7 | 6.36 | ||||
Federal Way Eagles | 5.05 | 1.6 | ||||
Fenerbahçe Also known as Fenerbahçe Istanbul Also known as Fenerbahçe Men's Basketball Also known as Fenerbahçe Doğuş Istanbul Also known as Fenerbahçe Doğuş | 9.62 | 9.62 | ||||
Feni Industries | 7.49 | 7.49 | ||||
Ferro Carril Oeste | 4.08 | 17.58 | ||||
Ferroviário Beira | 4.39 | 1.4 | ||||
Ferroviário de Maputo | 7.44 | 7.44 | ||||
Feyenoord Basketbal Also known as Feyenoord | 4.38 | 6.7 | ||||
Findlay Prep Pilots | 11.03 | 6.43 | ||||
Fjölnir | 5.19 | 6.71 | ||||
Flamengo | 4 | 21 | ||||
Florida Flame | 2.41 | 2.41 | ||||
Formula Shell Zoom Masters | 4.78 | 5.14 | ||||
Fort Wayne Mad Ants | 13.53 | 7.94 | ||||
Fort Wayne Mad Ants (2007–2017) | 8.84 | 12.33 | ||||
Força Lleida Also known as Força Lleida Club Esportiu | 21 | 10.63 | ||||
Fos Provence Basket | 13.89 | 1.51 | ||||
Fribourg Olympic | 8.45 | 1.6 | ||||
Fuerza Regia | 21 | 1.17 | ||||
Fujian Lightning | 16.01 | 10.63 | ||||
Fujian Sturgeons | 4.68 | 1.4 | ||||
Fujitsu Red Wave | 4.36 | 4.36 | ||||
Fukushima Firebonds | 4.42 | 10.61 | ||||
G.S.A. Udine | 21 | 1.6 | ||||
GECR Indalo | 5.14 | 5.14 | ||||
GET Vosges | 11.33 | 6.48 | ||||
GKK Šibenik Also known as Šibenik | 9 | 9 | ||||
GTK Gliwice | 18.85 | 1.68 | ||||
Galatasaray Odeabank Also known as Galatasaray Odeabank Istanbul Also known as Galatasaray Also known as Galatasaray S.K. (men's basketball) | 7.26 | 4.05 | ||||
Gate City Blue Devils | 15.56 | 21 | ||||
Gaz Metan Mediaş | 21 | 1 | ||||
Gaziantep Basketbol Also known as Gaziantep | 4.45 | 4.72 | ||||
GenSan Warriors Also known as General Santos Warriors | 8.27 | 12.86 | ||||
Geofin Nový Jičín | 8.92 | 8.92 | ||||
Gießen 46ers | 4.88 | 2.49 | ||||
Gifu Swoops | 3.29 | 5.52 | ||||
Gigantes de Carolina | 4.39 | 17.58 | ||||
Gilas Pilipinas | 9.85 | 3.82 | ||||
Gimnasia y Esgrima | 19.55 | 2.17 | ||||
Ginebra San Miguel | 4.46 | 4.46 | ||||
Giorgio Tesi Pistoia Also known as Pistoia Basket 2000 | 5.24 | 1.6 | ||||
Gladiators Trier | 5.14 | 2.82 | ||||
Glasgow Rocks | 13.47 | 6.69 | ||||
GlobalPort Batang Pier | 17.12 | 21 | ||||
Gold Coast Blaze | 9.9 | 8.29 | ||||
Golden State Warriors | 5.56 | 8.56 | ||||
Goldfields Giants | 11.33 | 11.33 | ||||
Gombe Bulls | 14.97 | 21 | ||||
Gordon's Gin Boars | 3.72 | 4 | ||||
Gostivar Also known as KK Gostivar | 4.75 | 1 | ||||
Goyang Orions | 11.56 | 4.95 | ||||
Grand Rapids Drive | 5.88 | 9.55 | ||||
Great Taste Coffee Makers | 2.56 | 2.94 | ||||
Greece Also known as Greece Under-17 Also known as Greece Under-19 Also known as Greece B Also known as Greece Under-20 Also known as Greece Under-18 Also known as Greece Women Also known as Greece Under-21 Also known as Greece Under-16 | 5.38 | 5.38 | ||||
Greensboro Swarm | 5.17 | 16.14 | ||||
Gries-Oberhoffen | 6.21 | 3.38 | ||||
Grindavík Also known as Ungmennafélag Grindavíkur Also known as UMFG | 11.56 | 1 | ||||
Guangdong Southern Tigers | 11.41 | 5.53 | ||||
Guangxi Weizhuang | 9.53 | 2.03 | ||||
Guangzhou Long-Lions | 4.99 | 16.07 | ||||
Guaros de Lara | 5.89 | 13.89 | ||||
Guerino Vanoli Basket Also known as Vanoli Cremona | 2.63 | 10.38 | ||||
Guizhou | 10.08 | 19.56 | ||||
Gunma Crane Thunders | 11.05 | 3.11 | ||||
